![]()
| NX-G9 | NX-G7 | NX-G5 | NX-G3 | ||
| AMPLIFIER/TUNER | NX-G9 | NX-G7 | NX-G5 | NX-G3 | |
| Power Output | P.M.P.O. | 3,800W | 2,700W | 480W | 480W |
| RMS, at 10% THD (Subwoofer) | 160W, 4 ohms, 63Hz | ||||
| RMS, at 10% THD (Main Speaker) | 90W x 2, 3 ohms, 1kHz | 120W x 2, 8 ohms, 1kHz | 20W x 2, 4 ohms, 1kHz | 20W x 2, 4 ohms, 1kHz | |
| Total Harmonic Distortion at Half-Rated Power | 0.7% | 0.7% | 0.7% | 0.7% | |
| "My Sound" Adjustment | ● | ● | ● | ● | |
| Vario Bass (TURBO/MOVIE/LITEnEASY/AUTO) | ● | ● | ● | ● | |
| Headphone Surround | ● | ● | ● | ● | |
| Preset Stations | 30 FM, 15 AM | 30 FM, 15 AM | 30 FM, 15 AM | 30 FM, 15 AM | |
| DVD/CD PLAYER | NX-G9 | NX-G7 | NX-G5 | NX-G3 | |
| Playable Formats | DVD-Video | ● | ● | ● | ● |
| DVD-R/RW | ●/● (VR/Video) | ●/● (VR/Video) | ●/● (VR/Video) | ●/● (VR/Video) | |
| +R / +RW | ●/● (Video) | ●/● (Video) | ●/● (Video) | ●/● (Video) | |
| CD / CD-R/RW | ●/● | ●/● | ●/● | ●/● | |
| SVCD / VCD | ●/● | ●/● | ●/● | ●/● | |
| MP3 / WMA / WAV | ●/●/●(CD-R/RW, DVD-R/RW, +R/RW, USB1) | ●/●/●(CD-R/RW, DVD-R/RW, +R/RW, USB) | ●/●/●(CD-R/RW, DVD-R/RW, +R/RW, USB1) | ●/●/●(CD-R/RW, DVD-R/RW, +R/RW, USB) | |
| JPEG Digital Still / MPEG-4 (ASF) | ●/●(CD-R/RW, DVD-R/RW, +R/RW, USB1) | ●/●(CD-R/RW, DVD-R/RW, +R/RW, USB) | ●/●(CD-R/RW, DVD-R/RW, +R/RW, USB1) | ●/●(CD-R/RW, DVD-R/RW, +R/RW, USB) | |
| DivX® Ultra *[1] | ●(CD-R/RW, DVD-R/RW, +R/RW) | ●(CD-R/RW, DVD-R/RW, +R/RW) | ●(CD-R/RW, DVD-R/RW, +R/RW) | ●(CD-R/RW, DVD-R/RW, +R/RW) | |
| Horizontal Resolution | Approx. 500 Lines | Approx. 500 Lines | Approx. 500 Lines | Approx. 500 Lines | |
| Output Signal Level | Component - Y | 1.0Vp-p/75 ohms | 1.0Vp-p/75 ohms | 1.0Vp-p/75 ohms | 1.0Vp-p/75 ohms |
| Component - Pb/Pr | 0.7Vp-p/75 ohms | 0.7Vp-p/75 ohms | 0.7Vp-p/75 ohms | 0.7Vp-p/75 ohms | |
| Composite | 1.0Vp-p/75 ohms | 1.0Vp-p/75 ohms | 1.0Vp-p/75 ohms | 1.0Vp-p/75 ohms | |
| Dynamic Range | 80dB | 80dB | 80dB | 80dB | |
| Signal-to-Noise Ratio | 80dB | 80dB | 80dB | 80dB | |
| Total Harmonic Distortion | 0.01% | 0.01% | 0.01% | 0.01% | |
| PAL/NTSC Digital Direct Progressive Scan Output | ● | ● | ● | ● | |
| Dragonpick (Rolling Pickup) | ● | ● | ● | ● | |
| Rocket Start (DVD Express Play Start) | ● | ● | ● | ● | |
| 192kHz/24-bit Audio D/A Converter | ● | ● | ● | ● | |
| 12-bit/108MHz Video D/A Converter | ● | ● | ● | ● | |
| Zoom/Multi Angle/Slow Motion | ● | ● | ● | ● | |
| VFP (Video Fine Processor) Normal/Cinema/ User 1/User 2 |
● | ● | ● | ● | |
| Dolby Digital/DTS Decoder | ● (2ch) | ● (2ch) | ● (2ch) | ● (2ch) | |
| Audio Decoder | ● (2ch) | ● (2ch) | ● (2ch) | ● (2ch) | |
| Number of Programmes | 99 | 99 | 99 | 99 | |
| Repeat Play (1 Track/All Tracks) | ● | ● | ● | ● | |
| Smart Random Play | ● | ● | ● | ● | |
| TERMINALS | NX-G9 | NX-G7 | NX-G5 | NX-G3 | |
| Audio Out | Digital | ● | ● | ● | ● |
| Audio In | Analogue | ● | ● | ● | ● |
| Video Out | Component | ● | ● | ● | ● |
| Composite | ● | ● | ● | ● | |
| Headphone Out | ● | ● | ● | ● | |
| USB Host *[2] | ● (x 2, Bluetooth Ready x 1) |
● | ● (x 2, Bluetooth Ready x 1) | ● | |
| HDMI Digital Out | ●(CEC) | ●(CEC) | |||
| USB HOST | NX-G9 | NX-G7 | NX-G5 | NX-G3 | |
| USB Music Clipping (MSC Only) | ● (CD) | ● (CD) | ● (CD) | ● (CD) | |
| File Transfer | Format | MP3/WMA | MP3 | MP3/WMA | MP3 |
| Rec Speed from CD | 4x max. - 1x | 1x | 4x max. - 1x | 1x | |
| GENERAL | NX-G9 | NX-G7 | NX-G5 | NX-G3 | |
| Bluetooth® Ready | ● | ● | |||
| Profile | A2DP/AVRCP | A2DP/AVRCP | |||
| Clear Voice Function | ● | ● | ● | ● | |
| Programmable Timer (Daily/Rec/Sleep) | ● | ● | ● | ● | |
| Karaoke Functions | Karaoke Scoring | ● | ● | ||
| Calorie Consumption Display | ● | ● | |||
| Mic Input with Level Control | ● | ● | |||
| Digital Echo | ● | ● | |||
| Remote Control | ● | ● | ● | ● | |
| Dimensions (W x H x D)/Weight | 250 x 150 x 250mm/5.5kg | 250 x 150 x 250mm/5.5kg | 250 x 150 x 250mm/3.6kg | 250 x 150 x 250mm/3.6kg | |
| SPEAKERS | NX-G9 | NX-G7 | NX-G5 | NX-G3 | |
| Punched Metal Grilles | ● | ● | ● | ● | |
| Type (Magnetically Shielded) | 3-Way, Bass-Reflex and Separate Subwoofer |
3-Way, Bass-Reflex | 2-Way, Bass-Reflex | 2-Way, Bass-Reflex | |
| Subwoofer | 16cm, Cone | ||||
| Woofer | 16cm, Cone | 16cm, Cone | 12cm, Cone | 12cm, Cone | |
| Midrange | 5cm, Cone | 5cm, Cone | |||
| Tweeter | 2cm, Dome | 2cm, Dome | 4cm, Cone | 4cm, Cone | |
| Power Handling Capacity | Subwoofer 160W / Main Speaker 90W x 2 |
120W x 2 | 20W x 2 | 20W x 2 | |
| Impedance | Subwoofer 4 ohms / Main Speaker 3 ohms |
8 ohms | 4 ohms | 4 ohms | |
| Dimensions (W x H x D)/Weight | Subwoofer 185 x 460 x 195mm/4.0kg / Main Speaker 185 x 460 x 195mm/3.7kg |
185 x 460 x 195mm/3.7kg | 155 x 250 x 168mm/2.1kg | 155 x 250 x 168mm/2.1kg | |
*[1] "DivX® Ultra": Plays all versions of DivX® video (including DivX®6) with enhanced playback of DivX® media files and the DivX® Media Format.
*[2] "USB Host": Compatible Devices
1) USB Mass Storage Class devices such as a USB flash memory device, HDD, multimedia card reader, digital camera, etc.
2) Depending on the manufacturer some USB devices may not be supported.
Notice: About DualDisc
The non-DVD side of a DualDisc may not be playable on JVC products.
Please note that the user takes full responsibility for the use of DualDisc, and JVC is not liable for any resulting damage.
DivX® and DivX® Ultra are registered trademarks of DivX, Inc.
Dolby, the double-D symbol, and Dolby Digital are registered trademarks of Dolby Laboratories.
DTS is a registered trademark & the DTS logos and Symbol are trademarks of Digital Theater Systems, Inc.
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Victor Company of Japan, Limited (JVC) is under license.
All brand or product names may be trademarks and/or registered trademarks of their respective owners. Any rights not expressly granted herein are reserved.
Design and specifications subject to change without notice.
*[2] "USB Host": Compatible Devices
1) USB Mass Storage Class devices such as a USB flash memory device, HDD, multimedia card reader, digital camera, etc.
2) Depending on the manufacturer some USB devices may not be supported.
Notice: About DualDisc
The non-DVD side of a DualDisc may not be playable on JVC products.
Please note that the user takes full responsibility for the use of DualDisc, and JVC is not liable for any resulting damage.
DivX® and DivX® Ultra are registered trademarks of DivX, Inc.
Dolby, the double-D symbol, and Dolby Digital are registered trademarks of Dolby Laboratories.
DTS is a registered trademark & the DTS logos and Symbol are trademarks of Digital Theater Systems, Inc.
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Victor Company of Japan, Limited (JVC) is under license.
All brand or product names may be trademarks and/or registered trademarks of their respective owners. Any rights not expressly granted herein are reserved.
Design and specifications subject to change without notice.

